Sometimes, a vender discontinues an item, which happed to us with an 80 amp shunt breaker. This breaker disconnects the power of the Anderson connector when the cover is opened when a plug is not in place on our WL22000VE-03/B model.
We transitioned from the 80 amp to a 100 amp, 80% rated breaker. This change had us increase the wire size to match the new breaker maximum rating.
Let’s compare the WL22000VE-03/B with the new version, the WL22000VE-03/C.
WL22000VE-03/B | WL22000VE-03/C | |
---|---|---|
Engine | B&S Vangurd 993CC | B&S Vangurd 993CC |
Running Watts | 19,000 | 19,000 |
Running Amps @240 | 79.2 | 79.2 |
Main Line Circuit Breaker | 80 Amps | 100 Amps |
Est. Run Time | 4.5 Hours | 4.5 Hours |
Motor Starting | 6 HP | 6 HP |
Receptacles | (2) NEMA 5-20 20A 120V (1) CS6365 50A 120/240V (1) NEMA L14-30 30A 120/240V Anderson Connector 120A 120/240V | (2) NEMA 5-20 20A 120V (1) CS6365 50A 120/240V (1) NEMA L14-30 30A 120/240V Anderson Connector 120A 120/240V |
Dba | 79 | 79 |
The costs will remain the same going forward. We still offer the WL22000VE-03/A with the GFCI protected panel with split distribution for customers that do not need all of their output from one receptacle. This product remains unaffected.
Please evaluate your installation practices for compatibility with this change.
Have questions on circuit breakers? Check out our circuit breaker help topic here.
– BIG DOG